View credits, reviews, tracks and shop for the 2004 CD release of The Annual 2005 on Discogs. Show More: This chart displays how many unique DJs played a track within the last 21 days. Only tracks that have been first played within the last 21 days are counted. Creamfields is the fifteenth DJ mix album by British electronic producer and disc jockey Paul Oakenfold, released in 2004.The double album was inspired by the annual Creamfields festival which at the time took place at the 'Old Liverpool Airfield' organised by the Cream brand where Oakenfold had often performed. The album was released to commemorate Oakenfold's performance at the sixth annual.
TRACKLIST
Title | Performer / Composer | Time |
Boogie Pimps | Bobby Hebb | 3:12 |
Hear My Name | Armand Van Helden feat. Spalding Rockwell | 3:36 |
Rocking Music | Martin Solveig | 5:07 |
Give It Away | Deepest Blue | 3:58 |
Plug It In | Basement Jaxx | 4:02 |
Da Hype | Junior Jack feat. Robert Smith | 3:24 |
It’s All Vain | Magnolia | 4:33 |
Get Up Stand Up | Stellar Project | 4:03 |
Put ‘Em High | Stonebridge feat. Therese | 3:43 |
Somebody to Love | Boogie Pimps | 4:20 |
Gipsy | Michael Belline feat. Nosie Katzmann | 4:27 |
Touch Me | Angel City feat. Lara McAllen | 4:12 |
All Night | Tezla | 3:57 |
Bob O’Lean | Aloud | 3:28 |
Heart | Seraphim Suite | 3:21 |
To the Club | Spankox | 3:35 |
3 A.M. | Bobby Blanco | 3:28 |
Only for Tonight | La Gente Feliz feat. Cheryl Blane | 3:43 |
Fast Car | 3 Elements | 4:00 |
Gordin | Marc Hughes | 3:29 |
Title | Performer / Composer | Time |
Rock Your Body | Ferry Corsten | 3:10 |
Satellite | Oceanlab | 3:58 |
As the Rush Comes | Motorcycle Boy | 3:08 |
Holding Onto Nothing | Agnelli & Nelson | 4:24 |
Deliverance | Darren Tate | 4:18 |
Restless | JX | 3:27 |
See the Light | Paradise | 3:43 |
Look at Us | Northern Heightz | 4:52 |
Intoxicate | Matt Darey | 3:41 |
Back to Basics | 4 Strings | 3:41 |
So Much | Vince Nysse | 3:41 |
If I Were You | Candee Jay | 2:59 |
Object of My Desire | Dana Rayne | 3:55 |
One in a Million | Suzanna Dee | 3:48 |
Wings Across the Universe | The Essence | 4:08 |
Twister | Sam Sharp | 3:13 |
Kiss in Shadows | Tiff Lacey | 4:17 |
Sweetest Dreams | Corderoy | 3:55 |
Shelter Me | Carbon feat. Ely | 3:55 |
The Uncertainty Principle | Red Hed & Vinylgroover | 3:55 |
The Annual 2004 Tracklist 21
TRACKLIST
The Annual 2004 Tracklist 17
Title | Performer / Composer | Time |
Flashdance | Deep Dish | 5:16 |
3 A. M. | Bobby Blanco | 3:50 |
Dusk Til Dawn | Erire / Danny Howells | 5:04 |
Doing My Own Thing | Kid Crème | 5:04 |
Get Up Stand Up | Stellar Project | 5:54 |
Esperanza | Penn+Chus | 5:04 |
Mind Games | Raoul Express | 5:50 |
Sex & Sun | Aloud | 2:32 |
That’s More Like It | Skylark | 4:03 |
Mongobonix | Harry “Choo Choo” Romero | 2:32 |
Woz Not Woz | Steve Angello | 5:20 |
So High | Static Revenger | 4:19 |
Voodoo Love | Lee Cabrera Pres. Phase 2 | 5:20 |
Rocking Music | Martin Solveig | 5:27 |
Is It ‘Cos I’m Cool? | Mousse T | 3:37 |
A Stronger Man | Ben Watt Feat. Sananda Maitreya | 3:37 |
The Annual 2004 Tracklist 21
Title | Performer / Composer | Time |
Why | Shiny Grey | 7:04 |
The Calling | Lingua Franca | 4:54 |
To the Club | Spankox | 5:18 |
Pleasure from the Bass | Tiga | 4:08 |
David | GusGus | 4:50 |
Believe in Angels | Dark Suite | 2:53 |
Rumba Magic | Brick City | 4:31 |
Groovin’ You | DJ Copa | 3:21 |
Gipsy | Gipsy | 3:54 |
Appreciate Me | Amuka Feat. Sheila Brody | 4:45 |
Yimanya | Filterheadz | 4:14 |
As the Rush Comes | Motorcycle | 7:28 |
Salex (Close to the Edge) | Michael Woods | 6:29 |
The Age of Love | The Age of Love | 3:58 |
Holding on to Nothing | Agnelli & Nelson | 4:37 |
Nocturnal Creatures (Take My Hand) | Darren Tate | 2:52 |